Cascadian Farm Organic Cereals $??
Other products to add:
Betty Crocker Potato Mixes $1.67
Betty Crocker Fruit-by-the-Foot $2.19
Nature Valley Nut Clusters $2.50
Quaker Fiber & Omega 3 Granola Bars $2.50
Quaker True Delights Bars $2.50
Also I wanted to mention:
My Freddy's (Overland & Orchard) had a ton of their Pillsbury rolls (in the can) on clearance! I was able to snag them for $1.29 (reg. $2.49). (see attachment) P.S. I mainly just wanted to go to Freddy's to get the prices and didn't bring my coupons (except for the SOBE's in my purse). The total was $7.96 - including tax. For the non-couponer's they can snag the 500 bonus pts. w/o paying too much OOP if they look for the markdowns.
Here is a list of prices I was able to find while I was in the store last night. I missed a couple because I just ran out of time.
With the buy 10 items to get 500 pts = $5 in coupons to use at Fred Meyers, that is like getting an additional $0.50 off per item. The prices below are NOT reduced by this amount.
If you find a coupon I missed, please just leave a post. If you click on the link in the coupon column, it should take you right to where you can find & print the coupon.
Freds | Coupon | Price per | |
Amp drinks | $ 1.99 | $ 1.99 | |
Aquafina 24 pk | $ 5.79 | $ 5.79 | |
Aunt Jemima Pancake Mix | ? | $1.50/2 | ? |
Aunt Jemima Syrup | $ 3.49 | $1.50/2 | $ 2.74 |
Baked Lays chips | $ 3.79 | $1.00/1 | $ 2.79 |
Betty Crocker Cookie Mix 17.5 oz | $ 2.00 | $0.40/1 | $ 1.60 |
Betty Crocker Fruit Rollups | $ 2.29 | $0.50/2 | $ 2.04 |
Betty Crocker Premium Brownie 21 oz | $ 2.00 | $0.75/2 | $ 1.63 |
Betty Crocker Warm Delights 2.46 oz | $ 2.39 | $0.50/1 | $ 1.89 |
Caribou Coffee Bars | ? | ? | |
Cascadian Farm Organic cereals | ? | see above | ? |
Chex Mix Bars 7.4 oz | $ 2.50 | $0.60/1 | $ 1.90 |
Dole juices | $ 2.50 | $ 2.50 | |
Fiber One Bars | $ 2.50 | $0.40/1 | $ 2.10 |
Frito Lay chip snack packs | $ 5.99 | $ 5.99 | |
Gatorade | $ 5.00 | $ 5.00 | |
General Mills cereals | $ 2.00 | here | varies |
General Mills Fruit Shapes | ? | ? | |
Green Giant vegetables | $ 1.69 | $ 1.69 | |
Hamburger Helper 7.5 oz | $ 1.50 | $0.75/3 | $ 1.25 |
IZZE sparkling fruit drinks 4 pk | $ 3.99 | FM coupon | $ 3.99 |
Lipton Ice Tea 12 pk | $ 6.99 | $1.00/1 | $ 5.99 |
Naked brand juices | ? | ? | |
Nature Valley Crunch 7.2 oz | $ 2.50 | $0.40/1 | $ 2.10 |
Nature Valley Granola Bar 8.9 oz | $ 2.50 | $0.40/1 | $ 2.10 |
Nature Valley Sweet & Salty | $ 2.50 | $0.40/1 | $ 2.10 |
Old El Paso Refried Beans | $ 1.29 | $0.60/2 | $ 0.99 |
Old El Paso Taco Dinner Kits | $ 2.50 | $0.60/2 | $ 2.20 |
Old El Paso Taco Shells | $ 1.89 | $0.60/2 | $ 1.59 |
Pepsi 2 liters | $ 1.49 | $ 1.49 | |
Pillsbury Cinnamon Rolls 8 ct. | $ 1.99 | $0.40/2 | $ 1.79 |
Pillsbury Grands Biscuits 8 ct. | $ 2.49 | $1.00/2 | $ 1.99 |
Pillsbury Savorings | $ 3.79 | $1.00/1 | $ 2.79 |
Pillsbury Toaster Strudel 11.5 oz | $ 2.00 | $0.55/2 | $ 1.73 |
Progresso soups | $ 1.67 | $ 1.67 | |
Propel waters | $ 0.79 | $ 0.79 | |
Quaker Breakfast Cookies | $ 2.50 | $ 2.50 | |
Quaker cereals | $ 2.00 | $ 2.00 | |
Quaker Chewy Granola Bars | $ 2.00 | $ 2.00 | |
Quaker Instant Oatmeal | $ 2.50 | $ 2.50 | |
Rockstar Energy drink | $ 1.67 | $ 1.67 | |
Ruffles chips | $ 3.79 | $ 3.79 | |
SOBE Lifewater drink | $ 1.69 | B1G1 free | $ 0.85 |
Stacy's Bagel & Pita chips | ? | $1.00/1 | ? |
Starbucks Frappuccino drinks 4 pk | $ 6.39 | $1/1 SS 6/21 | $ 5.39 |
Toaster Scramble 10 oz | ? | ? | |
Tostitos Chips | $ 2.50 | $ 2.50 | |
Tostitos salsas | $ 3.69 | $ 3.69 | |
Totino Pizzas or Pizza Rolls | $ 2.99 | $0.55/2 | $ 2.72 |
Tropicana OJ | $ 2.99 | $ 2.99 | |
Wanchai Ferry entrees | $ 5.99 | $1.50/1 | $ 4.49 |
Yo Go-gurts | $ 2.47 | $0.80/2 | $ 1.67 |
Yoplait yogurts | $ 2.49 | $1.00/1 | $ 1.49 |
Read More...whatever, dude! Not dealing with this tonight...
2 comments:
I e-mailed you some of your missing prices. Hope it helps!
Thanks for the shout out!
Post a Comment